Russian car sales are up an impressive 77% both in March at 223,429 units and year-to-date at 517,304. The Lada 2104-7 is back in pole position with 14,284 sales and 6.4% share, including 4,061 units of the 2104 built by IZH. It is in the lead year-to-date at 35,032 sales and 6.8%, up a massive 191% year-on-year.
The Lada Kalina drops to #2 at 13,084 sales but improves its market share to 5.9%. It is ahead of the Lada Priora at 11,541 units (5.2%) and the Lada Samara at 8,315 (3.7%).
The Ford Focus reclaims the title of best selling foreign model at #5 with 7,934 sales ahead of the Renault Logan at #6 with 7,115 sales. The Hyundai Solaris takes the 3rd foreign spot at #7 and 6,762 units (3%) for only its 2nd month of sales in the country.
Full Top 20 Best Selling Ranking Russia March 2011 :
Pos | Model | Mar | % | Feb | 2011 | % | Pos | 2010 |
1 | Lada 2104-2107 | 14,284 | 6.4% | 3 | 35,032 | 6.8% | 1 | 1 |
2 | Lada Kalina | 13,084 | 5.9% | 1 | 31,171 | 6.0% | 2 | 3 |
3 | Lada Priora | 11,541 | 5.2% | 2 | 28,192 | 5.4% | 3 | 2 |
4 | Lada Samara | 8,315 | 3.7% | 4 | 20,865 | 4.0% | 4 | 4 |
5 | Ford Focus | 7,934 | 3.6% | 6 | 15,343 | 3.0% | 6 | 5 |
6 | Renault Logan | 7,115 | 3.2% | 5 | 17,954 | 3.5% | 5 | 6 |
7 | Hyundai Solaris | 6,762 | 3.0% | 9 | 10,168 | 2.0% | 9 | - |
8 | Lada 4×4 | 5,020 | 2.2% | 7 | 12,390 | 2.4% | 7 | 7 |
9 | Daewoo Nexia | 4,929 | 2.2% | 11 | 10,802 | 2.1% | 8 | 8 |
10 | Chevrolet Niva | 4,101 | 1.8% | 8 | 10,159 | 2.0% | 10 | 9 |
11 | Kia Rio | 3,644 | 1.6% | 13 | 9,057 | 1.8% | 11 | 13 |
12 | Opel Astra | 3,510 | 1.6% | 12 | 8,650 | 1.7% | 12 | 12 |
13 | Chevrolet Lacetti | 3,499 | 1.6% | 16 | 7,913 | 1.5% | 16 | 10 |
14 | Renault Sandero | 3,489 | 1.6% | 18 | 7,992 | 1.5% | 15 | 19 |
15 | Daewoo Matiz | 3,425 | 1.5% | 21 | 7,350 | 1.4% | 18 | 11 |
16 | Toyota RAV4 | 3,360 | 1.5% | 20 | 7,004 | 1.4% | 20 | 23 |
17 | Chevrolet Aveo | 3,134 | 1.4% | 25 | 6,018 | 1.2% | 22 | 16 |
18 | Skoda Octavia | 2,963 | 1.3% | 15 | 7,719 | 1.5% | 17 | 21 |
19 | Kia Cee’d | 2,661 | 1.2% | 17 | 7,096 | 1.4% | 19 | 14 |
20 | Toyota Corolla | 2,627 | 1.2% | 22 | 6,360 | 1.2% | 21 | 25 |
No comments:
Post a Comment