Car sales in the Netherlands are up again, at +27% in March with 56,762 registrations. The VW Polo is the best selling car in the country for the 4th time in the last 6 months at 2,147 sales and 3.8% share. Just below are the Renault Twingo at 2,123 units (3.7%) and the Fiat Punto at 2,066 (3.6%).
The Peugeot 107 (2.9%), Ford Fiesta (2.7%) and Seat Ibiza (2.6%) follow. The Hyundai i10 is up 8 spots on February at #10, and the Citroen C3 is up 25 places at #20. Two new models break into the Top 40 for the first time: the Peugeot 508 is #35 with 446 sales and the Citroen DS3 is #37 with 434 units.
Full Top 20 Ranking Table below.
Pos | Model | Mar | % | Feb | 2011 | % | Pos | 2010 |
1 | VW Polo | 2,147 | 3.8% | 2 | 8,810 | 4.9% | 1 | 1 |
2 | Renault Twingo | 2,123 | 3.7% | 1 | 7,296 | 4.0% | 2 | 13 |
3 | Fiat Punto | 2,066 | 3.6% | 13 | 4,473 | 2.5% | 6 | 17 |
4 | Peugeot 107 | 1,655 | 2.9% | 4 | 5,501 | 3.0% | 3 | 2 |
5 | Ford Fiesta | 1,506 | 2.7% | 6 | 4,313 | 2.4% | 9 | 5 |
6 | Seat Ibiza | 1,494 | 2.6% | 15 | 4,806 | 2.7% | 4 | 15 |
7 | Skoda Fabia | 1,465 | 2.6% | 5 | 3,903 | 2.2% | 10 | 19 |
8 | Opel Corsa | 1,440 | 2.5% | 3 | 4,470 | 2.5% | 7 | 7 |
9 | Fiat Panda | 1,353 | 2.4% | 9 | 3,787 | 2.1% | 11 | 9 |
10 | Hyundai i10 | 1,349 | 2.4% | 18 | 2,796 | 1.5% | 18 | 20 |
11 | VW Golf | 1,173 | 2.1% | 11 | 4,622 | 2.6% | 5 | 4 |
12 | VW Passat | 1,172 | 2.1% | 16 | 3,134 | 1.7% | 16 | 22 |
13 | Opel Astra | 1,164 | 2.1% | 7 | 3,392 | 1.9% | 12 | 12 |
14 | Toyota Aygo | 1,146 | 2.0% | 8 | 4,392 | 2.4% | 8 | 3 |
15 | Ford Ka | 1,069 | 1.9% | 12 | 3,312 | 1.8% | 13 | 8 |
16 | Fiat 500 | 945 | 1.7% | 20 | 2,596 | 1.4% | 20 | 16 |
17 | Suzuki Alto | 902 | 1.6% | 19 | 2,924 | 1.6% | 17 | 10 |
18 | Citroen C1 | 893 | 1.6% | 10 | 3,165 | 1.8% | 15 | 6 |
19 | Ford Focus | 875 | 1.5% | 21 | 2,666 | 1.5% | 19 | 18 |
20 | Citroen C3 | 860 | 1.5% | 45 | 1,681 | 0.9% | 29 | 46 |
No comments:
Post a Comment